-
-
-
- +1
Kartar General Store
Sadar Bazaar, Delhi GST No. 07BTBPS3063C1ZX |
Approx. 50 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 120 Piece |
Open Type | Bi Fold |
Product Type | wallets |
Material | PU Leather |
Color | Black, Brown, Tan |
Card Slots | 5 |
Brand | own |
Gender | Male |
Cash Compartment | 1 |
Approx. 45 / Piece Get Latest Price
Product BrochureOpen Type | Bi Fold |
Material | Artificial lather |
Product Type | wallets |
Card Slots | 5 |
Brand | own |
Gender | Male |
Approx. 45 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Tan |
Material | PU Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Coin Pouch | Yes |
Approx. 45 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Tan |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 50 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Product Type | WALLETS |
Style | DH-200 |
Design/Pattern | Two Fold |
Color | Brown |
Brand | Own |
Material | Pu Leather |
Card Slot | 5-6 |
Closure Type | 5 |
Compartments | 2 |
Gender | Male |
Is It Handmade | Handmade |
Approx. 50 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Coin Pouch | Yes |
Approx. 50 / Piece Get Latest Price
Design Type | Bi Fold |
Brand | BMW |
Color | Brown & Black |
Material | PU Leather |
Country of Origin | Made in India |
Approx. 40 / Piece Get Latest Price
Product BrochureHolder Type | CARD HOLDER |
Type | Card Holders |
Material | Leather |
Card Slots | 5 |
Country of Origin | Made in India |
Approx. 135 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Brand | own |
Product Type | WALLETS |
Style | half round with zip |
Material | artifical leather |
Gender | Male |
Design Type | Standing style |
Color | Black, brown, tan |
1 |
Approx. 30 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Holder Type | CARD HOLDER |
Usage/Application | Office |
Type | Card Holders |
Color | Silver |
Material | Metal |
We are the leading manufacturer of all type of wallet with lowest to highest range i.e card holder, men wallets and all type of customised wallet.
Approx. 45 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 108 Piece |
Product Type | wallets |
Gender | Male |
Design Type | Bi Fold |
Brand | Own |
Color | Four Colours |
Material | PU Leather |
2 |
Approx. 60 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 144 Piece |
Design Type | Bi Fold |
Brand | own |
Usage/Application | As for required |
Color | three colours |
Material | PU Leather |
2 | |
Number Of Card Slot | 10 |
Cash Compartment | 2 |
Coin Pouch | 1 |
Approx. 26 / Piece Get Latest Price
Product BrochureBrand | own |
Style | wallets |
Color | Black, Tan, Blue |
Gender | Male |
Material | rexine |
Closure Type | wallet |
Weight | .120 |
Ideal | 100 apple |
Is It Foldable | Foldable |
Compartments | 2 |
Coin Slot | 1 |
Card Slot | 5-8 |
Approx. 50 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 50 Piece |
Open Type | Bi Fold |
Material | pure leather |
Product Type | wallets |
Color | mix colours |
Card Slots | 6 |
Brand | own |
Gender | Male |
Cash Compartment | 2 |
Coin Pouch | 1 |
Thickness | Soft |
Approx. 40 / Piece Get Latest Price
Open Type | Bi Fold |
Material | Leather |
Color | Brown, Black |
Card Slots | 3-5 |
Brand | own |
Model Name/Number | 18 |
Packaging Type | Box |
Usage/Application | Gift |
Pattern | Plain |
Approx. 70 / Piece Get Latest Price
Brand | Kartar |
Color | Brown, Tan, Blue, Black, etc. |
Material | Leather |
Card Slots | 3-5 |
Open Type | Bi Fold |
Model Name/Number | 69 |
Usage/Application | Gift |
Pattern | Plain |
Packaging Type | Box |
Approx. 52 / Piece Get Latest Price
Design Type | Bi Fold |
Brand | Kartar |
Usage/Application | Gift |
Color | Tan |
Material | PU Leather |
Approx. 16 / Piece Get Latest Price
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
We are the leading manufacturer of all type of wallet with lowest to highest range i.e card holder, men wallets and all type of customised wallet.
Approx. 18 / Piece Get Latest Price
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
We are the leading manufacturer of all type of wallet with lowest to highest range i.e card holder, men wallets and all type of customised wallet.
Approx. 19 / Piece Get Latest Price
Design Type | Plain |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Black |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
We are the leading manufacturer of all type of wallet with lowest to highest range i.e card holder, men wallets and all type of customised wallet.
Approx. 17 / Piece Get Latest Price
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Tan |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Coin Pouch | Yes |
Approx. 17 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Coin Pouch | Yes |
Approx. 17 / Piece Get Latest Price
Holder Type | Normal |
Usage/Application | Office |
Type | Card Holders |
Color | Brown |
Brand | Own |
Design | Regular |
Weight | Light |
Card Slots | 5 |
Approx. 10 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Holder Type | ATM CARD |
Usage/Application | For Debit Cards |
Type | Card Holders |
Color | Brown |
Material | Foam |
Brand | Own |
Model Name/Number | ATM-010 |
Capacity | 10 CARD |
Approx. 12 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | For Debit Cards |
Type | Card Holders |
Color | Brown |
Material | Foam |
Brand | Own |
Approx. 9 / Piece Get Latest Price
Minimum Order Quantity | 72 Piece |
Usage/Application | For Debit Cards |
Type | Wallet & Card Holder |
Color | Brown |
Material | Foam |
Brand | Own |
Approx. 32 / Piece Get Latest Price
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 35 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Tan |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design/Pattern | Two Fold |
Color | Brown |
Brand | Own |
Material | Pu Leather |
Card Slot | 4 |
Closure Type | 5 |
Compartments | 3 |
Gender | Male |
Approx. 37 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Coin Pouch | Yes |
Gender | male |
Approx. 35 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Tan |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 50 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 50 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design/Pattern | Two Fold |
Color | Brown |
Brand | Own |
Material | Pu Leather |
Card Slot | 4 |
Closure Type | 5 |
Compartments | 3 |
Gender | Male |
Approx. 45 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design/Pattern | Two Fold |
Color | Black |
Brand | Own |
Material | Pu Leather |
Card Slot | 4 |
Closure Type | 5 |
Compartments | 3 |
Gender | Male |
Is It Handmade | Handmade |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Tan |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Brown |
Material | Foam Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Design Type | Bi Fold |
Brand | Own |
Usage/Application | As Per Requirement |
Color | Tan |
Material | PU Leather |
5 | |
Number Of Card Slot | 6 |
Cash Compartment | 2 |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 72 Piece |
Gender | Male |
Color | Brown |
Material | Leather |
Is It Foldable | Foldable |
Is It Customised | Customised |
Is It Waterproof | Non Waterproof |
Pure Leather | Yes |
Country of Origin | Made in India |
Approx. 20 / Piece Get Latest Price
Minimum Order Quantity | 72 Piece |
Holder Type | Heavy Leef and Looking |
Usage/Application | All |
Type | Card Holders |
Color | Black |
Material | PU |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 72 Piece |
Design Type | Bi Fold |
Brand | ALBAM WALLET |
Material | Foam Leather |
2 | |
Number Of Card Slot | 3 |
Cash Compartment | 2 |